Aug 01, 2016
Type:Kiwi Powder
Drying Process:Freeze-Dried
Packaging Details:Inner package: 2 aluminium foil bags
Outer package:carton without nails, sealed with tape
Delivery Detail:7 days after payment
Size Requests:80mesh
CERTIFICATE OF ANALYSIS
Product Name Kiwi Fruit Juice Powder
Plant Part Kiwi Fruit
Analysis | Specification | Results |
Appearance | Light Green Fine Powder | Complies |
Ash | ≤5.0% | 4.0% |
Moisture | ≤6.0% | 3.8% |
Pesticides | Negative | Complies |
Heavy metals | ≤10ppm | Complies |
Odor | Characteristic | Complies |
Particle size | 95%through | 100 mesh |
Solubility | Soluble in water | |
Microbioiogical | ||
Total of bacteria | ≤1000cfu/g | Complies |
Fungi | ≤100cfu/g | Complies |
Salmgosella | Negative | Complies |
Coli | Negative | Complies |
Storage Store in cool & dry place. Do not freeze. Keep away from strong light and heat. | ||
Shelf life 1 years when properly stored | ||
Feb 23, 2022
Jan 11, 2022
+86-029-88252883
No. 11 South Tangyan Road. Xi'an 710065, China